Rankings & Bosses
Last updated 22 Nov 2026 07:20 CET · Refreshes every five minutes
Top 10 Level
| Rank | Character | Clan | Level |
|---|---|---|---|
| 1 | Adella | ImperialKnights | 131 |
| 2 | 5tank | — | 115 |
| 3 | BleuMan | — | 40 |
| 4 | testter | — | 40 |
| 5 | Hunter | Admin | 27 |
| 6 | Ascension | Admin | 20 |
| 7 | boog | — | 5 |
| 8 | dark | — | 1 |
| 9 | DeadMan | — | 1 |
Top 10 PvP
| Rank | Character | Clan | PvP Kills |
|---|---|---|---|
| No entries yet | |||
Top 10 PK
| Rank | Character | Clan | PK Kills |
|---|---|---|---|
| No entries yet | |||
Top 10 Rebirths
| Rank | Character | Clan | Rebirths |
|---|---|---|---|
| No entries yet | |||
Top 10 Champions
| Rank | Character | Clan | Champion Rank |
|---|---|---|---|
| No entries yet | |||
Top 10 Current Heroes
| Rank | Character | Class | Clan | Alliance | Times Hero |
|---|---|---|---|---|---|
| No entries yet | |||||
Top 10 Online
| Rank | Character | Clan | Total Playtime |
|---|---|---|---|
| 1 | Adella | ImperialKnights | 3d 19h 59m |
| 2 | dark | — | 21h 3m |
| 3 | 5tank | — | 19h 19m |
| 4 | testter | — | 10h 53m |
| 5 | Ascension | Admin | 2h 52m |
| 6 | Hunter | Admin | 2h 9m |
| 7 | BleuMan | — | 1h 51m |
| 8 | DeadMan | — | 40m |
| 9 | boog | — | 3m |
Top 10 Adena
| Rank | Character | Clan | Adena |
|---|---|---|---|
| 1 | 5tank | — | 1,733,922,215 |
| 2 | Adella | ImperialKnights | 9,582,134 |
| 3 | dark | — | 2,000,000 |
| 4 | testter | — | 666,515 |
| 5 | BleuMan | — | 172,683 |
| 6 | Hunter | Admin | 979 |
| 7 | Ascension | Admin | 162 |
| 8 | boog | — | 5 |
Top 10 Clans · Level 10+
| Rank | Clan | Level | Reputation |
|---|---|---|---|
| 1 | Admin | 15 | 8904395 |
Castle Owners
Normal Raids
13 raids
Page 1 / 1
Raids 1–13
| Raid Boss | Level | Status |
|---|---|---|
| Gordon | 80 | Alive |
| Gwindorr | 83 | Alive |
| Fenril Hound Freki | 84 | Alive |
| Fenril Hound Kerinne | 84 | Alive |
| Fenril Hound Kinaz | 84 | Alive |
| Fenril Hound Uruz | 84 | Alive |
| Water Spirit Lian | 84 | Alive |
| Behemoth Leader | 85 | Alive |
| Drake Lord | 85 | Alive |
| Reinforced Super Kat the Cat | 88 | Alive |
| Dopagen | 89 | Alive |
| Taklacan | 89 | Alive |
| Torumba | 89 | Alive |
Hard Raids
7 raids
Page 1 / 1
Raids 1–7
| Raid Boss | Level | Status |
|---|---|---|
| Dark Mighty Feline Queen | 92 | Alive |
| Garden Warrior Captain | 93 | Alive |
| Control-crazed Mew the Cat | 94 | Alive |
| Spicula Negative | 95 | Alive |
| Gigantic Golem | 96 | Alive |
| Omega Golem | 96 | Alive |
| Andreas van Halter | 99 | Alive |
Superior Raids
11 raids
Page 1 / 1
Raids 1–11
| Raid Boss | Level | Status |
|---|---|---|
| Mimir | 102 | Alive |
| Isabella | 104 | Alive |
| Lithra | 106 | Alive |
| Cyrax | 116 | Alive |
| Akrikhin Charon | 125 | Alive |
| Avenger Alusion | 125 | Alive |
| Berserker Zetahl | 125 | Alive |
| Demonic Venom | 125 | Alive |
| Ferocious Valac | 125 | Alive |
| Watcher Tristan | 125 | Alive |
| Lord Ishka | 127 | Alive |
Boss Status
| Grand Boss | Status | Respawn |
|---|---|---|
| Fafurion | Alive | — |
| Kelbim | Alive | — |
| Core | Alive | — |
| Valakas | Alive | — |
| Antharas | Unknown | — |
| Beleth | Alive | — |
| Trasken | Alive | — |
| Lindvior | Alive | — |
| Helios | Alive | — |
| Orfen | Alive | — |
| Lilith | Alive | — |
| Anakim | Alive | — |
| Queen Ant | Alive | — |
| Baium | Dead | — |








